Results for classes with splittimes                                                                                            2014-08-29 19:30:49
                                                                  WMTBOC - Long
===Podkarpacki OZOS=================================================================================================Orienteering Organiser 2006===
 
 
Class results with splittimes: M21 B-fina 31.1km    0m 29k
--------------------------------------------------------------------------------------------------------------------------------------------------
                                               1         2         3         4         5         6         7         8         9        10       
                                      11        12        13        14        15        16        17        18        19        20       
                                      21        22        23        24        25        26        27        28        29       
  1 RASMUS FOLINO NIELSEN              111.22 10.55/1*  15.39/1*  18.11/1*  21.03/1*  27.29/1*  30.27/1*  32.49/1*  34.26/1*  36.23/1*  39.53/1* 
    DENMARK                                   10.55/1*   4.44/1*   2.32/5    2.52/1*   6.26/1*   2.58/6    2.22/1*   1.37/1*   1.57/1*   3.30/3  
                                              43.40/1*  48.57/1*  52.05/1*  54.47/1*  56.19/1*  57.17/1*  61.49/1*  66.10/1*  71.23/1*  74.45/1* 
                                               3.47/10   5.17/1*   3.08/10   2.42/6    1.32/1*   0.58/3    4.32/6    4.21/8    5.13/1*   3.22/7  
                                              77.09/1*  86.27/1*  88.23/1*  93.06/1*  97.19/1* 100.56/1* 103.08/1* 109.21/1* 110.31/1* 111.22/1* 
                                               2.24/1*   9.18/10   1.56/12   4.43/1*   4.13/5    3.37/10   2.12/7    6.13/4    1.10/2    0.51/7  
  2 ANDREAS BERGMAN HANSEN             117.15 11.22/3   16.40/2   19.26/2   22.25/2   30.18/2   33.01/2   35.33/2   37.13/2   39.18/2   43.01/2  
    DENMARK                                   11.22/3    5.18/5    2.46/11   2.59/3    7.53/4    2.43/3    2.32/2    1.40/3    2.05/2    3.43/6  
                                              47.35/2   53.01/2   56.06/2   58.50/2   60.25/2   61.22/2   65.48/2   70.07/2   75.52/2   79.23/2  
                                               4.34/15   5.26/2    3.05/9    2.44/8    1.35/2    0.57/1*   4.26/5    4.19/7    5.45/3    3.31/9  
                                              81.57/2   90.51/2   92.40/2   97.26/2  103.25/2  106.38/2  108.40/2  115.12/2  116.22/2  117.15/2  
                                               2.34/6    8.54/9    1.49/10   4.46/2    5.59/15   3.13/2    2.02/2    6.32/10   1.10/2    0.53/10 
  3 ANDREAS RIEF                       119.19 11.56/6   17.12/4   19.28/3   22.43/3   30.50/5   34.22/5   39.15/6   43.33/7   49.10/8   52.32/8  
    AUSTRIA                                   11.56/6    5.16/4    2.16/2    3.15/9    8.07/5    3.32/11   4.53/10   4.18/9    5.37/9    3.22/1* 
                                              55.05/7   64.08/7   65.59/7   68.18/7   70.05/7   72.19/7   76.26/6   80.09/5   85.39/5   88.49/5  
                                               2.33/2    9.03/9    1.51/2    2.19/2    1.47/8    2.14/9    4.07/3    3.43/1*   5.30/2    3.10/1* 
                                              91.55/5   93.32/3   94.54/3  100.04/3  105.34/4  108.55/4  111.02/4  117.15/4  118.29/3  119.19/3  
                                               3.06/12   1.37/2    1.22/6    5.10/5    5.30/12   3.21/6    2.07/3    6.13/4    1.14/6    0.50/4  
  4 CARLOS SIMOES                      120.13 11.43/4   17.52/7   20.07/5   23.02/4   30.29/3   33.22/3   38.45/4   43.10/5   49.04/7   52.28/7  
    PORTUGAL                                  11.43/4    6.09/12   2.15/1*   2.55/2    7.27/3    2.53/4    5.23/12   4.25/10   5.54/13   3.24/2  
                                              54.56/6   64.30/8   66.21/8   68.57/8   70.52/8   73.08/8   77.42/8   81.59/7   88.01/7   91.13/7  
                                               2.28/1*   9.34/10   1.51/2    2.36/4    1.55/12   2.16/10   4.34/7    4.17/6    6.02/7    3.12/2  
                                              93.54/7   95.28/4   96.29/4  101.38/4  105.25/3  108.47/3  110.57/3  117.05/3  119.17/4  120.13/4  
                                               2.41/8    1.34/1*   1.01/1*   5.09/4    3.47/2    3.22/7    2.10/5    6.08/2    2.12/16   0.56/14 
  5 MAREK KARM                         122.39 12.24/8   18.04/10  20.26/7   23.29/7   30.32/4   33.31/4   39.13/5   44.07/8   49.57/9   53.30/9  
    ESTONIA                                   12.24/8    5.40/8    2.22/4    3.03/4    7.03/2    2.59/7    5.42/14   4.54/12   5.50/12   3.33/4  
                                              56.11/9   66.02/9   67.52/9   70.29/9   72.31/9   74.59/9   78.51/9   82.42/9   89.03/9   92.18/9  
                                               2.41/4    9.51/11   1.50/1*   2.37/5    2.02/13   2.28/12   3.52/1*   3.51/2    6.21/8    3.15/4  
                                              95.11/9   96.55/5   98.06/5  103.37/5  107.28/5  111.17/5  113.54/5  120.31/5  121.47/5  122.39/5  
                                               2.53/10   1.44/3    1.11/4    5.31/7    3.51/3    3.49/11   2.37/14   6.37/12   1.16/8    0.52/8  
  6 DANIEL MARQUES                     127.55 12.24/8   18.01/9   20.42/10  23.59/10  33.49/9   36.30/8   41.54/10  46.19/11  52.17/11  56.27/10 
    PORTUGAL                                  12.24/8    5.37/7    2.41/8    3.17/11   9.50/12   2.41/2    5.24/13   4.25/10   5.58/14   4.10/9  
                                              59.08/10  69.12/11  71.07/10  73.49/10  75.41/10  78.09/11  82.55/10  87.26/10  94.06/10  97.27/10 
                                               2.41/4   10.04/12   1.55/4    2.42/6    1.52/11   2.28/12   4.46/8    4.31/10   6.40/11   3.21/5  
                                             100.21/10 102.08/8  103.17/8  109.05/8  113.48/7  117.02/6  119.19/6  125.51/6  127.07/6  127.55/6  
                                               2.54/11   1.47/4    1.09/2    5.48/10   4.43/10   3.14/3    2.17/8    6.32/10   1.16/8    0.48/2  
  7 LUIS BARREIRO                      128.41 11.49/5   17.42/6   20.36/9   23.55/9   32.43/7   35.46/6   38.30/3   40.27/3   42.34/3   47.13/3  
    PORTUGAL                                  11.49/5    5.53/10   2.54/14   3.19/12   8.48/9    3.03/8    2.44/4    1.57/5    2.07/3    4.39/13 
                                              51.06/3   56.55/3   60.06/3   63.12/3   64.50/3   65.50/3   72.00/4   76.03/3   81.49/3   85.10/3  
                                               3.53/11   5.49/4    3.11/11   3.06/11   1.38/5    1.00/4    6.10/12   4.03/3    5.46/4    3.21/5  
                                              87.46/3   97.09/6   98.57/6  104.57/6  109.11/6  118.28/8  120.39/8  126.34/7  127.51/7  128.41/7  
                                               2.36/7    9.23/11   1.48/9    6.00/12   4.14/6    9.17/16   2.11/6    5.55/1*   1.17/10   0.50/4  
  8 JOHAN MACLASSEN                    128.54 13.15/11  18.45/11  21.22/11  24.26/11  33.31/8   36.51/9   39.36/7   41.23/4   43.31/4   47.45/4  
    DENMARK                                   13.15/11   5.30/6    2.37/6    3.04/5    9.05/11   3.20/10   2.45/5    1.47/4    2.08/4    4.14/10 
                                              52.07/4   57.36/4   60.47/4   63.32/4   65.14/4   66.11/4   71.41/3   77.01/4   84.06/4   87.33/4  
                                               4.22/13   5.29/3    3.11/11   2.45/9    1.42/6    0.57/1*   5.30/10   5.20/15   7.05/13   3.27/8  
                                              90.04/4  101.01/7  102.59/7  108.22/7  114.18/8  117.43/7  120.11/7  126.39/8  127.54/8  128.54/8  
                                               2.31/4   10.57/14   1.58/13   5.23/6    5.56/14   3.25/8    2.28/12   6.28/9    1.15/7    1.00/16 
  9 DONATAS MICKUS                     129.04 12.41/10  17.53/8   20.33/8   23.48/8   36.22/12  38.55/11  42.28/11  46.01/10  48.09/6   51.44/6  
    LITHUANIA                                 12.41/10   5.12/3    2.40/7    3.15/9   12.34/15   2.33/1*   3.33/7    3.33/8    2.08/4    3.35/5  
                                              55.54/8   61.51/6   65.04/6   67.51/5   69.41/6   70.48/6   75.34/5   80.28/6   87.03/6   90.34/6  
                                               4.10/12   5.57/5    3.13/13   2.47/10   1.50/10   1.07/5    4.46/8    4.54/13   6.35/10   3.31/9  
                                              93.03/6  102.50/9  104.41/9  110.29/9  115.18/9  118.43/9  120.52/9  127.03/9  128.14/9  129.04/9  
                                               2.29/2    9.47/12   1.51/11   5.48/10   4.49/11   3.25/8    2.09/4    6.11/3    1.11/4    0.50/4  
 10 HENDRIK HESS                       129.51 14.21/13  21.06/14  23.22/12  26.34/12  35.05/10  38.00/10  41.34/9   43.13/6   45.39/5   49.46/5  
    GERMANY                                   14.21/13   6.45/14   2.16/2    3.12/7    8.31/7    2.55/5    3.34/8    1.39/2    2.26/8    4.07/8  
                                              53.24/5   60.13/5   64.44/5   67.56/6   69.33/5   70.41/5   77.09/7   82.16/8   88.04/8   91.49/8  
                                               3.38/8    6.49/7    4.31/16   3.12/12   1.37/3    1.08/6    6.28/16   5.07/14   5.48/5    3.45/14 
                                              94.21/8  104.18/10 106.17/10 111.56/11 115.37/10 118.44/10 121.02/10 127.51/10 128.59/10 129.51/10 
                                               2.32/5    9.57/13   1.59/14   5.39/9    3.41/1*   3.07/1*   2.18/9    6.49/14   1.08/1*   0.52/8  
 11 IVAN TRIGALES DELGADO              131.44 11.58/7   17.08/3   19.53/4   23.07/5   36.52/13  40.10/13  45.03/12  50.32/13  56.13/14  60.07/14 
    SPAIN                                     11.58/7    5.10/2    2.45/10   3.14/8   13.45/16   3.18/9    4.53/10   5.29/13   5.41/10   3.54/7  
                                              62.43/13  72.48/14  74.46/14  77.11/14  78.56/13  81.19/13  85.24/12  89.47/12  96.44/12  99.58/12 
                                               2.36/3   10.05/13   1.58/5    2.25/3    1.45/7    2.23/11   4.05/2    4.23/9    6.57/12   3.14/3  
                                             103.18/13 105.30/11 106.40/11 111.30/10 117.25/11 120.45/11 123.19/11 129.44/11 130.56/11 131.44/11 
                                               3.20/14   2.12/5    1.10/3    4.50/3    5.55/13   3.20/5    2.34/13   6.25/8    1.12/5    0.48/2  
 12 NATHAN WINKLEMANN                  138.06 11.19/2   17.26/5   20.16/6   23.23/6   31.51/6   35.48/7   40.29/8   46.00/9   51.45/10  56.50/11 
    UNITED STATES                             11.19/2    6.07/11   2.50/12   3.07/6    8.28/6    3.57/13   4.41/9    5.31/14   5.45/11   5.05/15 
                                              60.32/11  71.23/13  73.41/12  75.48/12  81.07/14  84.14/14  88.32/14  92.37/14 100.10/14 103.49/14 
                                               3.42/9   10.51/14   2.18/7    2.07/1*   5.19/16   3.07/14   4.18/4    4.05/4    7.33/15   3.39/13 
                                             107.01/14 109.47/12 111.02/12 120.18/12 124.26/12 127.42/12 129.41/12 135.55/12 137.24/12 138.06/12 
                                               3.12/13   2.46/8    1.15/5    9.16/16   4.08/4    3.16/4    1.59/1*   6.14/6    1.29/12   0.42/1* 
 13 YUTA YAMASHITA                     143.46 21.19/16  27.08/16  30.11/16  33.59/16  42.55/16  46.29/16  49.06/15  51.39/14  54.00/13  58.23/13 
    JAPAN                                     21.19/16   5.49/9    3.03/15   3.48/16   8.56/10   3.34/12   2.37/3    2.33/6    2.21/7    4.23/11 
                                              63.23/14  70.38/12  73.51/13  77.03/13  78.40/12  80.11/12  86.21/13  90.53/13  96.46/13 100.17/13 
                                               5.00/16   7.15/8    3.13/13   3.12/12   1.37/3    1.31/8    6.10/12   4.32/11   5.53/6    3.31/9  
                                             102.47/12 115.33/14 117.48/14 123.24/13 127.56/13 132.40/13 135.05/13 141.25/13 142.51/13 143.46/13 
                                               2.30/3   12.46/16   2.15/16   5.36/8    4.32/8    4.44/15   2.25/11   6.20/7    1.26/11   0.55/12 
 14 DAVE SWANSON                       147.40 13.46/12  20.44/12  23.37/14  26.58/13  35.36/11  39.57/12  46.35/13  52.45/15  59.35/15  64.45/15 
    UNITED STATES                             13.46/12   6.58/15   2.53/13   3.21/14   8.38/8    4.21/15   6.38/16   6.10/16   6.50/15   5.10/16 
                                              67.53/15  78.47/15  80.54/15  84.09/15  86.24/15  90.01/15  96.15/15 100.31/15 109.39/15 113.14/15 
                                               3.08/6   10.54/15   2.07/6    3.15/14   2.15/15   3.37/16   6.14/14   4.16/5    9.08/16   3.35/12 
                                             116.44/15 118.56/15 120.22/15 126.35/15 131.08/14 135.26/14 138.05/14 145.05/14 146.42/14 147.40/14 
                                               3.30/15   2.12/5    1.26/7    6.13/14   4.33/9    4.18/12   2.39/15   7.00/15   1.37/14   0.58/15 
 15 RYO ITO                            148.21 15.57/15  24.12/15  27.24/15  30.44/15  41.03/15  45.00/14  47.58/14  50.31/12  52.42/12  57.20/12 
    JAPAN                                     15.57/15   8.15/16   3.12/16   3.20/13  10.19/13   3.57/13   2.58/6    2.33/6    2.11/6    4.38/12 
                                              61.43/12  68.05/10  71.30/11  74.53/11  76.40/11  77.52/10  83.40/11  88.26/11  94.49/11  99.07/11 
                                               4.23/14   6.22/6    3.25/15   3.23/16   1.47/8    1.12/7    5.48/11   4.46/12   6.23/9    4.18/16 
                                             101.56/11 114.30/13 116.40/13 124.44/14 132.19/15 136.43/15 139.07/15 145.51/15 147.27/15 148.21/15 
                                               2.49/9   12.34/15   2.10/15   8.04/15   7.35/16   4.24/14   2.24/10   6.44/13   1.36/13   0.54/11 
 16 PETER JOLLES                       155.19 14.29/14  20.54/13  23.35/13  27.03/14  37.30/14  45.51/15  52.18/16  57.57/16  64.52/16  69.53/16 
    UNITED STATES                             14.29/14   6.25/13   2.41/8    3.28/15  10.27/14   8.21/16   6.27/15   5.39/15   6.55/16   5.01/14 
                                              73.04/16  85.13/16  87.32/16  90.48/16  93.01/16  96.16/16 102.38/16 108.09/16 115.25/16 119.18/16 
                                               3.11/7   12.09/16   2.19/8    3.16/15   2.13/14   3.15/15   6.22/15   5.31/16   7.16/14   3.53/15 
                                             123.01/16 125.39/16 127.06/16 133.06/16 137.27/16 141.45/16 144.38/16 152.31/16 154.24/16 155.19/16 
                                               3.43/16   2.38/7    1.27/8    6.00/12   4.21/7    4.18/12   2.53/16   7.53/16   1.53/15   0.55/12 
    PATRICH HIGGINS                 MISPUNCH  13.03/    18.43/    21.20/    24.25/    37.23/    41.04/    83.08/    87.20/    93.38/   100.14/   
    GREAT BRITAIN                             13.03/     5.40/     2.37/     3.05/    12.58/     3.41/    42.04/     4.12/     6.18/     6.36/   
                                             102.54/   113.37/   115.32/    43.52/    45.48/    48.58/    53.54/    57.22/    63.41/    66.58/   
                                               2.40/    10.43/     1.55/         /     1.56/     3.10/     4.56/     3.28/     6.19/     3.17/   
                                              69.45/    76.28/         /   121.22/   127.29/   131.07/   133.25/   140.21/   141.49/   142.34/   
                                               2.47/     6.43/         /         /     6.07/     3.38/     2.18/     6.56/     1.28/     0.45/   
    THOMAS KLIMO                    DNF            /         /         /         /         /         /         /         /         /         /   
    AUSTRIA                                        /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
    ERIK FROST                      DNF            /         /         /         /         /         /         /         /         /         /   
    SWEDEN                                         /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
    JOHAN ALFREDSSON                DNF            /         /         /         /         /         /         /         /         /         /   
    SWEDEN                                         /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /   
                                                   /         /         /         /         /         /         /         /         /         /